U.S. Senate Roll Call Votes 110th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: | |||
Vote Number: | 309 | Vote Date: | August 3, 2007, 09:16 PM |
Required For Majority: | 3/5 | Vote Result: | Bill Passed |
Measure Number: | S. 1927 | ||
Measure Title: | A bill to amend the Foreign Intelligence Surveillance Act of 1978 to provide additional procedures for authorizing certain acquisitions of foreign intelligence information and for other purposes. |
Vote Counts: | YEAs | 60 |
NAYs | 28 | |
Not Voting | 12 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Akaka (D-HI), Nay Alexander (R-TN), Not Voting Allard (R-CO), Yea Barrasso (R-WY), Yea Baucus (D-MT), Nay Bayh (D-IN), Yea Bennett (R-UT), Yea Biden (D-DE), Nay Bingaman (D-NM), Nay Bond (R-MO), Yea Boxer (D-CA), Not Voting Brown (D-OH), Nay Brownback (R-KS), Yea Bunning (R-KY), Not Voting Burr (R-NC), Yea Byrd (D-WV), Nay Cantwell (D-WA), Nay Cardin (D-MD), Nay Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Yea Clinton (D-NY), Nay Coburn (R-OK), Yea Cochran (R-MS), Yea Coleman (R-MN), Yea Collins (R-ME), Yea Conrad (D-ND), Yea Corker (R-TN), Yea Cornyn (R-TX), Yea Craig (R-ID), Yea Crapo (R-ID), Yea DeMint (R-SC), Yea Dodd (D-CT), Nay Dole (R-NC), Yea | Domenici (R-NM), Yea Dorgan (D-ND), Not Voting Durbin (D-IL), Nay Ensign (R-NV), Yea Enzi (R-WY), Yea Feingold (D-WI), Nay Feinstein (D-CA), Yea Graham (R-SC), Yea Grassley (R-IA), Yea Gregg (R-NH), Not Voting Hagel (R-NE), Yea Harkin (D-IA), Not Voting Hatch (R-UT), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Yea Inouye (D-HI), Yea Isakson (R-GA), Yea Johnson (D-SD), Not Voting Kennedy (D-MA), Nay Kerry (D-MA), Not Voting Klobuchar (D-MN), Yea Kohl (D-WI), Nay Kyl (R-AZ), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Nay Leahy (D-VT), Nay Levin (D-MI), Nay Lieberman (ID-CT), Yea Lincoln (D-AR), Yea Lott (R-MS), Not Voting Lugar (R-IN), Not Voting Martinez (R-FL), Yea McCain (R-AZ), Not Voting McCaskill (D-MO), Yea | McConnell (R-KY), Yea Menendez (D-NJ), Nay Mikulski (D-MD), Yea Murkowski (R-AK), Yea Murray (D-WA), Not Voting Nelson (D-FL), Yea Nelson (D-NE), Yea Obama (D-IL), Nay Pryor (D-AR), Yea Reed (D-RI), Nay Reid (D-NV), Nay Roberts (R-KS), Yea Rockefeller (D-WV), Nay Salazar (D-CO), Yea Sanders (I-VT), Nay Schumer (D-NY), Nay Sessions (R-AL), Yea Shelby (R-AL), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Yea Stabenow (D-MI), Nay Stevens (R-AK), Yea Sununu (R-NH), Yea Tester (D-MT), Nay Thune (R-SD), Yea Vitter (R-LA), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Webb (D-VA), Yea Whitehouse (D-RI), Nay Wyden (D-OR), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---60 | ||
Allard (R-CO) Barrasso (R-WY) Bayh (D-IN) Bennett (R-UT) Bond (R-MO) Brownback (R-KS) Burr (R-NC) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Conrad (D-ND) Corker (R-TN) Cornyn (R-TX) Craig (R-ID) Crapo (R-ID) DeMint (R-SC) | Dole (R-NC) Domenici (R-NM) Ensign (R-NV) Enzi (R-WY) Feinstein (D-CA) Graham (R-SC) Grassley (R-IA) Hagel (R-NE) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Inouye (D-HI) Isakson (R-GA) Klobuchar (D-MN) Kyl (R-AZ) Landrieu (D-LA) Lieberman (ID-CT) Lincoln (D-AR) Martinez (R-FL) McCaskill (D-MO) | McConnell (R-KY) Mikulski (D-MD) Murkowski (R-AK) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Roberts (R-KS) Salazar (D-CO) Sessions (R-AL) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Sununu (R-NH) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Warner (R-VA) Webb (D-VA) |
NAYs ---28 | ||
Akaka (D-HI) Baucus (D-MT) Biden (D-DE) Bingaman (D-NM) Brown (D-OH) Byrd (D-WV) Cantwell (D-WA) Cardin (D-MD) Clinton (D-NY) Dodd (D-CT) | Durbin (D-IL) Feingold (D-WI) Kennedy (D-MA) Kohl (D-WI) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Menendez (D-NJ) Obama (D-IL) Reed (D-RI) | Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Stabenow (D-MI) Tester (D-MT) Whitehouse (D-RI) Wyden (D-OR) |
Not Voting - 12 | ||
Alexander (R-TN) Boxer (D-CA) Bunning (R-KY) Dorgan (D-ND) | Gregg (R-NH) Harkin (D-IA) Johnson (D-SD) Kerry (D-MA) | Lott (R-MS) Lugar (R-IN) McCain (R-AZ) Murray (D-WA) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Not Voting |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Not Voting | Feinstein (D-CA), Yea |
Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Yea |
Connecticut: | Dodd (D-CT), Nay | Lieberman (ID-CT), Yea |
Delaware: | Biden (D-DE), Nay | Carper (D-DE), Yea |
Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Yea |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
Illinois: | Durbin (D-IL), Nay | Obama (D-IL), Nay |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Not Voting |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Not Voting |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Not Voting | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Not Voting |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Coleman (R-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Not Voting |
Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Nay | Tester (D-MT), Nay |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
New Hampshire: | Gregg (R-NH), Not Voting | Sununu (R-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
New York: | Clinton (D-NY), Nay | Schumer (D-NY), Nay |
North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Not Voting |
Ohio: | Brown (D-OH), Nay | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Not Voting | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Not Voting | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
Virginia: | Warner (R-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Not Voting |
West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
1 comment:
Easy to understand,I like it!
Post a Comment